Track & Field
2018 Outdoor Track & Field
Date | Meet Name | Location | Depart | Field | Track | Return |
---|---|---|---|---|---|---|
Tue, Mar 13 | Tehama County Schools Meet | Corning HS, Corning | 2:30 PM | 3:30 PM | 3:30 PM | TBD |
Fri, Apr 13* | MTVL and Friends | Shasta College, Redding | 12:00 PM | 1:00 PM | 1:00 PM | TBD |
Wed, Apr 18* | MTVL and Friends | Corning HS, Corning | 2:30 PM | 3:30 PM | 3:30 PM | TBD |
Fri, Apr 20 | West Valley Invitational | Harrison Stadium, Oroville | 10:00 AM | 12:00 PM | 12:00 PM | TBD |
Wed, May 2* | MTVL and Friends | Corning HS, Corning | 2:30 PM | 3:30 PM | 3:30 PM | TBD |
Fri, May 4 | Gary Burton Invitational | Corning HS, Corning | 11:00 AM | 12:00 PM | 12:00 PM | TBD |
Thu, May 10 | MTVL Championship | Corning HS, Corning | 9:00 AM | 10:00 AM | 11:00 AM | TBD |
Fri, May 18 | Division IV Championship | West Valley HS, Cottonwood | 9:00 AM | 10:00 AM | 11:00 AM | TBD |
Fri, May 25 | Northern Section Finals | West Valley HS, Cottonwood | 2:00 PM | 3:00 PM | 6:00 PM | TBD |
*-- denotes league meet
**To qualify for MTVL Championship, athlete MUST participate in 1 league and 1 non-league meet during the regular season. Head coach: Dr. Mike Figueroa
Assistant Coaches: Merced Najera, Rob Taylor, and Anne Yoon
Title | Name |
---|---|
Principal | Paul Weber |
Varsity Coach | Mike Figueroa |
Athletic Director | Candi Keller |
School phone | 530-527 -8313 |
School colors | Navy Blue/White |
School Fax | 530-527-3058 |