|
Athletic Director's Message
Fall
◊ Football
◊ Girl's Tennis
◊ Swimming
◊ Volleyball
Winter
◊ Soccer
◊ Alpine Team
◊ Basketball
Spring
◊ Softball
◊ Baseball
◊ Track & Field
◊ Boy's Tennis
◊ Golf
Downloads
◊ Victory with Honor Code
◊ Physical Form
Northern Section CIF Website Link
Max Preps
|
| DATE | DAY | OPPONENT | PLACE | TIME |
| Dec. 9th | Saturday | BQ Tournament | Bishop Quinn | TBA |
| *Dec. 11 | Tuesday | Bishop Quinn | Bishop Quinn | 3:30 |
| *Dec. 13 | Thursday | Biggs | Biggs | 3:30 |
| Jan. 8 | Tuesday | Pierce | Mercy | 3:30 |
| Jan. 10 | Thursday | Hamilton City | Hamilton City | 3:30 |
| *Jan. 15 | Tuesday | Los Molinos | Los Molinos | 3:30 |
| *Jan. 17 | Thursday | Bishop Quinn | Mercy | 3:30 |
| *Jan. 22 | Tuesday | Biggs | Mercy | 3:30 |
| *Jan. 24 | Thursday | Pierce | Pierce | 3:30 |
| *Jan. 29 | Tuesday | Hamilton City | Mercy | 3:30 |
| *Jan 31 | Thursday | Los Molinos | Mercy | 3:30 |
| Feb.14,19 & 23 | Thurs.,Tues.,Sat. | NSCIF Championships | | TBA |
| *League games |
| Varsity Coach Victor Torres |
|